Julius
N/A
Total XP
168,547,897
Difficulty
Regular
Total Level
758
Combat Level
118
Equipment
Clan activity
Medium Achievement | 2021-11-12 17:03:28 |
Medium Achievement | 2021-07-07 20:07:43 |
Medium Achievement | 2021-06-10 14:58:17 |
Easy Achievement | 2021-06-01 14:47:01 |
Easy Achievement | 2021-06-01 14:44:38 |
Stats
NPC Kills | 292 |
Boss Kills | 12 |
Clue Scrolls | 0 |
Mini-Games | 0 |
Time Played | 14 days, 23:03:28 |
Achievements
Easy clues
0
Medium clues
0
Hard clues
0
Crystal chests
0
Elite clues
0
Master clues
0