PvP Hiscores

Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!

# Username ELO Rating Kills Deaths Highest Kill Streak
1 Obsess 1072 81 5 57
2 1   Server Support 998 19 1 10
3 Immoral 994 22 3 19
4 Zerkalicious 982 33 31 9
5 Sharkman6728 982 57 48 6
6 Cullen 979 43 25 18
7 Ak 47 976 36 2 35
8 Trillest 972 65 42 7
9 Monkey House 972 44 36 5
10 Azhdaha 968 39 7 18
11 Mann 967 202 78 45
12 Boss 959 15 0 15
13 Liquids 957 54 1 53
14 Tbe 957 17 1 17
15 Draynor 956 86 53 6
16 Spartan 953 97 58 14
17 Knoepert 944 46 19 17
18 Devil 938 40 3 28
19 Mannnn 936 12 1 11
20 Beauty323 931 22 9 20
21 Jingping 930 109 98 8
22 Tyler 928 97 90 20
23 Mafia Cool 928 28 17 13
24 Chessia 922 102 32 11
25 Kik Ur Bum 921 12 1 11

Latest Tournament Winners

Username Prize
4 1 OSRS GP
Rafiki 1 OSRS GP
Kingfishrman 1 OSRS GP
Kingfishrman 1 OSRS GP
The Killer38 1 OSRS GP

Top 10 Duel Arena

Username Wins Losses
X T C 523 384
Im The Best1 229 249
Wealty Phat 138 145
Your My Son 138 155
Kitypower 110 94
Mr Plug Man 94 43
Cullen 87 73
Tyler 76 9
Goldsama420 72 31
Z 60 16