SoulPlay Top Clans
Rank | Name | Short Code | Type | Ranked Members | Clan Level |
---|---|---|---|---|---|
1 | x o's Clan | 1 | 7 | ||
2 | Money Men | 0 | 7 | ||
3 | beyakuya's Clan | 0 | 6 | ||
4 | K0 | 4 | 6 | ||
5 | bizz's Clan | 0 | 6 | ||
6 | supergirl's Clan | 0 | 5 | ||
7 | 0utlaw's Clan | 0 | 5 | ||
8 | mysterymage's Clan | 0 | 5 | ||
9 | nicks's Clan | 0 | 5 | ||
10 | Suits | 3 | 4 |
Do you want to make clan ? Follow this guide: How to Make Clan