Boss Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
Zulrah kills - Page 2
Player Name | KIll Count | |
---|---|---|
26 | Millie | 339 |
27 | Pixels | 331 |
28 | Leggy | 331 |
29 | Mann | 292 |
30 | Zerkalicious | 275 |
31 | Cullen | 274 |
32 | Big | 271 |
33 | Levi | 270 |
34 | Sugar | 254 |
35 | Monkey House | 251 |
36 | The Dead Sea | 217 |
37 | Cosmickhan | 210 |
38 | Goldsama420 | 194 |
39 | Z | 186 |
40 | Tymin | 186 |
41 | Azhdaha | 182 |
42 | M M X X | 175 |
43 | Not Ur Nan | 153 |
44 | Jingping | 151 |
45 | Paradiselost | 142 |
46 | Barend | 140 |
47 | Beyakuya | 139 |
48 | Niekk16 | 132 |
49 | Zaryteh | 130 |
50 | Liquids | 115 |
Search For A Player
Top Boss Kills
Player Name | KIll Count | |
---|---|---|
1 | dr dogood | 12,043 |
2 | ripcord | 11,056 |
3 | cosmickhan | 9,779 |
4 | barend | 9,777 |
5 | E | 8,683 |
6 | the killer38 | 6,605 |
7 | new folder | 6,447 |
8 | cryptocrown | 5,790 |
9 | tyler | 5,026 |
10 | KityPower | 4,981 |