Boss Hiscores
Welcome to our highscores! Here you can view and compare player stats and keep track of your exp!
Gluttonous Behemoth kills - Page 6
Player Name | KIll Count | |
---|---|---|
126 | Error | 5 |
127 | Thing 1 | 5 |
128 | Iron Ia | 5 |
129 | Beyakuya | 5 |
130 | Dan W | 5 |
131 | Tymin | 5 |
132 | Ark | 5 |
133 | N | 4 |
134 | Elusivesoul0 | 4 |
135 | Ligma Bolsac | 4 |
136 | Wiggly | 4 |
137 | Danzo | 4 |
138 | X T C | 4 |
139 | Texown | 4 |
140 | Vorki | 4 |
141 | Theone | 4 |
142 | Kitypower | 4 |
143 | Rick13588 | 4 |
144 | Xd | 4 |
145 | Sassy | 4 |
146 | Rawrsumm | 4 |
147 | Lukass | 4 |
148 | Creek | 4 |
149 | Nooblet | 4 |
150 | Steko69 | 4 |
Search For A Player
Top Boss Kills
Player Name | KIll Count | |
---|---|---|
1 | dr dogood | 12,043 |
2 | ripcord | 11,056 |
3 | cosmickhan | 9,779 |
4 | barend | 9,777 |
5 | E | 8,683 |
6 | the killer38 | 6,632 |
7 | new folder | 6,447 |
8 | cryptocrown | 5,790 |
9 | tyler | 5,026 |
10 | KityPower | 4,981 |